- Home
- ยป
- Our Product Range
- »
- Road Construction Machines
Road Construction Machines
Reva Engineering Enterprises is engaged in manufacturing, trading and supplying Batching Plant-Batch Type that finds a wide application for bitumen road construction of highways. Based on Japanese technology, the proffered machines feature fully automatic operation. Easy to install and operationally fluent, these plants are acclaimed for their less power consumption and hassle-free operation.
Features:
Features:
- Efficient performance
- Automatic operation
- Energy-saving
Batch Type Batching Plant
Product Price: Rs 15.5 Lakh / SetGet Best Price
Product Details:
Water Feeding System | Fully Automatic |
Brand/Make | Reva Engineering Enterprises |
Automation Grade | Automatic |
Voltage | 380 V |
Frequency | 50 Hz |
Material | Mild Steel |
Usage/Application | Industrial |
Features:
- Efficient performance
- Automatic operation
- Energy-saving
Get Best QuoteRequest A Callback
Walk Behind Roller
Product Price: Rs 3.5 Lakh / SetGet Best Price
Product Details:
Engine Power | 5 HP |
Brand | Reva Engineering Enterprises |
Max Working Speed | 15 km/hour |
Rolling Width | 1675 mm |
Country of Origin | Made in India |
TECHNICAL DATA
MODEL | RWB 500 |
LENGTH | 1200mm |
WEIGHT | 240kgs |
WIDTH | 500mm |
Get Best QuoteRequest A Callback
Hot Mix Plant
Product Price: Rs 2.2 Lakh / PieceGet Best Price
Product Details:
Brand | Reva Engineering Enterprises |
Voltage | 220 V |
Automation Grade | Automatic |
Driven Type | Electric |
Usage/Application | Construction |
Material | MS |
Power | 5 HP |
We offer a wide range of Hot Mix Plant, 160TPH that is widely used for Bitumen Road Construction of Highways. These Hot Mix Plant of 160TPH are fabricated using quality components sourced from reliable vendors. The Fully Automatic Controlled operation having Japan Technology based.
Specification:
- Power Type:Electric
- Power(W): 157kw
Model | HZS90 | |
Mixing Plant | Theoretical productivity | 90m3/h |
Discharging Height | 4m | |
Installation Capability | 153.5kw | |
Mixing System | Mixer Model | JS1500B SICAMA |
Power | 2*22kw | |
Charge Capacity | 2400L | |
Discharge Capacity | 1500L | |
Material Diameter (pebble/gravel) | 60-80mm | |
Aggregate Batching System | Batching machine Model | PLD2400 |
Storage Hopper Capacity | 4*15m3 | |
Weighing Hopper Capacity | 4*2.4m3 | |
Accuracy | ±2% | |
Powder Storage System | Detachable Silo Model | 100T |
Conveying System | Screw Conveyor Model | LSY273-8 |
Size(Diameter*Length) | 273mm*8mm | |
Belt Conveyor Model | B800 | |
Size(Width*Length) | 800mm*4200mm | |
Weighing System | Cement Scales | 800kg |
Water Scales | 400kg | |
Additive Scales | 70kg | |
Fly ash Scales | 400kg |
Get Best QuoteRequest A Callback